Quick answer
J3590J9311J9312Q5115Q5119Q5123
What Medicare pays for Rituximab (2026 Q2)
Once a claim carries a covered diagnosis, Medicare Part B reimburses the drug at the ASP + 6% payment limit. Current allowed amounts per billing unit:
| HCPCS | Description | Per unit | Allowed (ASP + 6%) |
|---|---|---|---|
| J9311 | Inj rituximab, hyaluronidase | 10 mg | $36.282 |
| J9312 | Inj., rituximab, 10 mg | 10 mg | $74.158 |
| Q5115 | Inj truxima 10 mg | 10 mg | $31.278 |
| Q5119 | Inj ruxience, 10 mg | 10 mg | $13.686 |
| Q5123 | Inj. riabni, 10 mg | 10 mg | $20.257 |
Source: CMS ASP Drug Pricing File, 2026 Q2. Payment = ASP + 6% per unit; multiply by units billed (watch JZ/JW wastage). Your patient's share is typically 20% after the deductible. Estimate the full cost & patient out-of-pocket →
Rituximab is a physician-administered biologic billed under Medicare Part B (not the Part D pharmacy benefit). Under Part B, Medicare pays the practice for the drug (HCPCS J9312, Q5115, Q5119, Q5123, J9311, J3590) plus its administration — but only when the claim's diagnosis (ICD-10) code supports medical necessity. Each MAC publishes the specific covered diagnoses in a Billing & Coding Article; a claim with a diagnosis outside that list is typically denied as not medically necessary (CO-50).
Covered ICD-10 diagnoses for Rituximab
The 692 codes below are the diagnoses Palmetto GBA accepts for J9312 under Article A56380, grouped exactly as CMS groups them and organized by condition category for scanning. Use the filter in each group to find a specific code or condition.
Group 1 — 370 covered diagnoses (applies to J9311, J9312, J3590, Q5115, Q5119, Q5123)
Note: For J9311, J9312, J3590 (rituximab-pvvr), Q5115, Q5119 and Q5123.
Neoplasms (370)
| ICD-10 | Covered diagnosis |
|---|---|
| C81.00 | Nodular lymphocyte predominant Hodgkin lymphoma, unspecified site |
| C81.01 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.02 | Nodular lymphocyte predominant Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.03 | Nodular lymphocyte predominant Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.04 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.05 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.06 | Nodular lymphocyte predominant Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.07 | Nodular lymphocyte predominant Hodgkin lymphoma, spleen |
| C81.08 | Nodular lymphocyte predominant Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.09 | Nodular lymphocyte predominant Hodgkin lymphoma, extranodal and solid organ sites |
| C81.0A | Nodular lymphocyte predominant Hodgkin lymphoma, in remission |
| C81.10 | Nodular sclerosis Hodgkin lymphoma, unspecified site |
| C81.11 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.12 | Nodular sclerosis Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.13 | Nodular sclerosis Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.14 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.15 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.16 | Nodular sclerosis Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.17 | Nodular sclerosis Hodgkin lymphoma, spleen |
| C81.18 | Nodular sclerosis Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.19 | Nodular sclerosis Hodgkin lymphoma, extranodal and solid organ sites |
| C81.1A | Nodular sclerosis Hodgkin lymphoma, in remission |
| C81.20 | Mixed cellularity Hodgkin lymphoma, unspecified site |
| C81.21 | Mixed cellularity Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.22 | Mixed cellularity Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.23 | Mixed cellularity Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.24 | Mixed cellularity Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.25 | Mixed cellularity Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.26 | Mixed cellularity Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.27 | Mixed cellularity Hodgkin lymphoma, spleen |
| C81.28 | Mixed cellularity Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.29 | Mixed cellularity Hodgkin lymphoma, extranodal and solid organ sites |
| C81.2A | Mixed cellularity Hodgkin lymphoma, in remission |
| C81.30 | Lymphocyte depleted Hodgkin lymphoma, unspecified site |
| C81.31 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.32 | Lymphocyte depleted Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.33 | Lymphocyte depleted Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.34 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.35 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.36 | Lymphocyte depleted Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.37 | Lymphocyte depleted Hodgkin lymphoma, spleen |
| C81.38 | Lymphocyte depleted Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.39 | Lymphocyte depleted Hodgkin lymphoma, extranodal and solid organ sites |
| C81.3A | Lymphocyte depleted Hodgkin lymphoma, in remission |
| C81.40 | Lymphocyte-rich Hodgkin lymphoma, unspecified site |
| C81.41 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.42 | Lymphocyte-rich Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.43 | Lymphocyte-rich Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.44 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.45 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.46 | Lymphocyte-rich Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.47 | Lymphocyte-rich Hodgkin lymphoma, spleen |
| C81.48 | Lymphocyte-rich Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.49 | Lymphocyte-rich Hodgkin lymphoma, extranodal and solid organ sites |
| C81.4A | Lymphocyte-rich Hodgkin lymphoma, in remission |
| C81.70 | Other Hodgkin lymphoma, unspecified site |
| C81.71 | Other Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C81.72 | Other Hodgkin lymphoma, intrathoracic lymph nodes |
| C81.73 | Other Hodgkin lymphoma, intra-abdominal lymph nodes |
| C81.74 | Other Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C81.75 | Other Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C81.76 | Other Hodgkin lymphoma, intrapelvic lymph nodes |
| C81.77 | Other Hodgkin lymphoma, spleen |
| C81.78 | Other Hodgkin lymphoma, lymph nodes of multiple sites |
| C81.79 | Other Hodgkin lymphoma, extranodal and solid organ sites |
| C81.7A | Other Hodgkin lymphoma, in remission |
| C81.90 | Hodgkin lymphoma, unspecified, unspecified site |
| C81.91 | Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
| C81.92 | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
| C81.93 | Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes |
| C81.94 | Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb |
| C81.95 | Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
| C81.96 | Hodgkin lymphoma, unspecified, intrapelvic lymph nodes |
| C81.97 | Hodgkin lymphoma, unspecified, spleen |
| C81.98 | Hodgkin lymphoma, unspecified, lymph nodes of multiple sites |
| C81.99 | Hodgkin lymphoma, unspecified, extranodal and solid organ sites |
| C81.9A | Hodgkin lymphoma, unspecified, in remission |
| C82.00 | Follicular lymphoma grade I, unspecified site |
| C82.01 | Follicular lymphoma grade I, lymph nodes of head, face, and neck |
| C82.02 | Follicular lymphoma grade I, intrathoracic lymph nodes |
| C82.03 | Follicular lymphoma grade I, intra-abdominal lymph nodes |
| C82.04 | Follicular lymphoma grade I, lymph nodes of axilla and upper limb |
| C82.05 | Follicular lymphoma grade I, lymph nodes of inguinal region and lower limb |
| C82.06 | Follicular lymphoma grade I, intrapelvic lymph nodes |
| C82.07 | Follicular lymphoma grade I, spleen |
| C82.08 | Follicular lymphoma grade I, lymph nodes of multiple sites |
| C82.09 | Follicular lymphoma grade I, extranodal and solid organ sites |
| C82.0A | Follicular lymphoma grade I, in remission |
| C82.10 | Follicular lymphoma grade II, unspecified site |
| C82.11 | Follicular lymphoma grade II, lymph nodes of head, face, and neck |
| C82.12 | Follicular lymphoma grade II, intrathoracic lymph nodes |
| C82.13 | Follicular lymphoma grade II, intra-abdominal lymph nodes |
| C82.14 | Follicular lymphoma grade II, lymph nodes of axilla and upper limb |
| C82.15 | Follicular lymphoma grade II, lymph nodes of inguinal region and lower limb |
| C82.16 | Follicular lymphoma grade II, intrapelvic lymph nodes |
| C82.17 | Follicular lymphoma grade II, spleen |
| C82.18 | Follicular lymphoma grade II, lymph nodes of multiple sites |
| C82.19 | Follicular lymphoma grade II, extranodal and solid organ sites |
| C82.1A | Follicular lymphoma grade II, in remission |
| C82.20 | Follicular lymphoma grade III, unspecified, unspecified site |
| C82.21 | Follicular lymphoma grade III, unspecified, lymph nodes of head, face, and neck |
| C82.22 | Follicular lymphoma grade III, unspecified, intrathoracic lymph nodes |
| C82.23 | Follicular lymphoma grade III, unspecified, intra-abdominal lymph nodes |
| C82.24 | Follicular lymphoma grade III, unspecified, lymph nodes of axilla and upper limb |
| C82.25 | Follicular lymphoma grade III, unspecified, lymph nodes of inguinal region and lower limb |
| C82.26 | Follicular lymphoma grade III, unspecified, intrapelvic lymph nodes |
| C82.27 | Follicular lymphoma grade III, unspecified, spleen |
| C82.28 | Follicular lymphoma grade III, unspecified, lymph nodes of multiple sites |
| C82.29 | Follicular lymphoma grade III, unspecified, extranodal and solid organ sites |
| C82.2A | Follicular lymphoma grade III, unspecified, in remission |
| C82.30 | Follicular lymphoma grade IIIa, unspecified site |
| C82.31 | Follicular lymphoma grade IIIa, lymph nodes of head, face, and neck |
| C82.32 | Follicular lymphoma grade IIIa, intrathoracic lymph nodes |
| C82.33 | Follicular lymphoma grade IIIa, intra-abdominal lymph nodes |
| C82.34 | Follicular lymphoma grade IIIa, lymph nodes of axilla and upper limb |
| C82.35 | Follicular lymphoma grade IIIa, lymph nodes of inguinal region and lower limb |
| C82.36 | Follicular lymphoma grade IIIa, intrapelvic lymph nodes |
| C82.37 | Follicular lymphoma grade IIIa, spleen |
| C82.38 | Follicular lymphoma grade IIIa, lymph nodes of multiple sites |
| C82.39 | Follicular lymphoma grade IIIa, extranodal and solid organ sites |
| C82.3A | Follicular lymphoma grade IIIa, in remission |
| C82.40 | Follicular lymphoma grade IIIb, unspecified site |
| C82.41 | Follicular lymphoma grade IIIb, lymph nodes of head, face, and neck |
| C82.42 | Follicular lymphoma grade IIIb, intrathoracic lymph nodes |
| C82.43 | Follicular lymphoma grade IIIb, intra-abdominal lymph nodes |
| C82.44 | Follicular lymphoma grade IIIb, lymph nodes of axilla and upper limb |
| C82.45 | Follicular lymphoma grade IIIb, lymph nodes of inguinal region and lower limb |
| C82.46 | Follicular lymphoma grade IIIb, intrapelvic lymph nodes |
| C82.47 | Follicular lymphoma grade IIIb, spleen |
| C82.48 | Follicular lymphoma grade IIIb, lymph nodes of multiple sites |
| C82.49 | Follicular lymphoma grade IIIb, extranodal and solid organ sites |
| C82.4A | Follicular lymphoma grade IIIb, in remission |
| C82.50 | Diffuse follicle center lymphoma, unspecified site |
| C82.51 | Diffuse follicle center lymphoma, lymph nodes of head, face, and neck |
| C82.52 | Diffuse follicle center lymphoma, intrathoracic lymph nodes |
| C82.53 | Diffuse follicle center lymphoma, intra-abdominal lymph nodes |
| C82.54 | Diffuse follicle center lymphoma, lymph nodes of axilla and upper limb |
| C82.55 | Diffuse follicle center lymphoma, lymph nodes of inguinal region and lower limb |
| C82.56 | Diffuse follicle center lymphoma, intrapelvic lymph nodes |
| C82.57 | Diffuse follicle center lymphoma, spleen |
| C82.58 | Diffuse follicle center lymphoma, lymph nodes of multiple sites |
| C82.59 | Diffuse follicle center lymphoma, extranodal and solid organ sites |
| C82.5A | Diffuse follicle center lymphoma, in remission |
| C82.60 | Cutaneous follicle center lymphoma, unspecified site |
| C82.61 | Cutaneous follicle center lymphoma, lymph nodes of head, face, and neck |
| C82.62 | Cutaneous follicle center lymphoma, intrathoracic lymph nodes |
| C82.63 | Cutaneous follicle center lymphoma, intra-abdominal lymph nodes |
| C82.64 | Cutaneous follicle center lymphoma, lymph nodes of axilla and upper limb |
| C82.65 | Cutaneous follicle center lymphoma, lymph nodes of inguinal region and lower limb |
| C82.66 | Cutaneous follicle center lymphoma, intrapelvic lymph nodes |
| C82.67 | Cutaneous follicle center lymphoma, spleen |
| C82.68 | Cutaneous follicle center lymphoma, lymph nodes of multiple sites |
| C82.69 | Cutaneous follicle center lymphoma, extranodal and solid organ sites |
| C82.6A | Cutaneous follicle center lymphoma, in remission |
| C82.80 | Other types of follicular lymphoma, unspecified site |
| C82.81 | Other types of follicular lymphoma, lymph nodes of head, face, and neck |
| C82.82 | Other types of follicular lymphoma, intrathoracic lymph nodes |
| C82.83 | Other types of follicular lymphoma, intra-abdominal lymph nodes |
| C82.84 | Other types of follicular lymphoma, lymph nodes of axilla and upper limb |
| C82.85 | Other types of follicular lymphoma, lymph nodes of inguinal region and lower limb |
| C82.86 | Other types of follicular lymphoma, intrapelvic lymph nodes |
| C82.87 | Other types of follicular lymphoma, spleen |
| C82.88 | Other types of follicular lymphoma, lymph nodes of multiple sites |
| C82.89 | Other types of follicular lymphoma, extranodal and solid organ sites |
| C82.8A | Other types of follicular lymphoma, in remission |
| C82.90 | Follicular lymphoma, unspecified, unspecified site |
| C82.91 | Follicular lymphoma, unspecified, lymph nodes of head, face, and neck |
| C82.92 | Follicular lymphoma, unspecified, intrathoracic lymph nodes |
| C82.93 | Follicular lymphoma, unspecified, intra-abdominal lymph nodes |
| C82.94 | Follicular lymphoma, unspecified, lymph nodes of axilla and upper limb |
| C82.95 | Follicular lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
| C82.96 | Follicular lymphoma, unspecified, intrapelvic lymph nodes |
| C82.97 | Follicular lymphoma, unspecified, spleen |
| C82.98 | Follicular lymphoma, unspecified, lymph nodes of multiple sites |
| C82.99 | Follicular lymphoma, unspecified, extranodal and solid organ sites |
| C82.9A | Follicular lymphoma, unspecified, in remission |
| C83.00 | Small cell B-cell lymphoma, unspecified site |
| C83.01 | Small cell B-cell lymphoma, lymph nodes of head, face, and neck |
| C83.02 | Small cell B-cell lymphoma, intrathoracic lymph nodes |
| C83.03 | Small cell B-cell lymphoma, intra-abdominal lymph nodes |
| C83.04 | Small cell B-cell lymphoma, lymph nodes of axilla and upper limb |
| C83.05 | Small cell B-cell lymphoma, lymph nodes of inguinal region and lower limb |
| C83.06 | Small cell B-cell lymphoma, intrapelvic lymph nodes |
| C83.07 | Small cell B-cell lymphoma, spleen |
| C83.08 | Small cell B-cell lymphoma, lymph nodes of multiple sites |
| C83.09 | Small cell B-cell lymphoma, extranodal and solid organ sites |
| C83.0A | Small cell B-cell lymphoma, in remission |
| C83.10 | Mantle cell lymphoma, unspecified site |
| C83.11 | Mantle cell lymphoma, lymph nodes of head, face, and neck |
| C83.12 | Mantle cell lymphoma, intrathoracic lymph nodes |
| C83.13 | Mantle cell lymphoma, intra-abdominal lymph nodes |
| C83.14 | Mantle cell lymphoma, lymph nodes of axilla and upper limb |
| C83.15 | Mantle cell lymphoma, lymph nodes of inguinal region and lower limb |
| C83.16 | Mantle cell lymphoma, intrapelvic lymph nodes |
| C83.17 | Mantle cell lymphoma, spleen |
| C83.18 | Mantle cell lymphoma, lymph nodes of multiple sites |
| C83.19 | Mantle cell lymphoma, extranodal and solid organ sites |
| C83.1A | Mantle cell lymphoma, in remission |
| C83.30 | Diffuse large B-cell lymphoma, unspecified site |
| C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck |
| C83.32 | Diffuse large B-cell lymphoma, intrathoracic lymph nodes |
| C83.33 | Diffuse large B-cell lymphoma, intra-abdominal lymph nodes |
| C83.34 | Diffuse large B-cell lymphoma, lymph nodes of axilla and upper limb |
| C83.35 | Diffuse large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
| C83.36 | Diffuse large B-cell lymphoma, intrapelvic lymph nodes |
| C83.37 | Diffuse large B-cell lymphoma, spleen |
| C83.38 | Diffuse large B-cell lymphoma, lymph nodes of multiple sites |
| C83.390 | Primary central nervous system lymphoma |
| C83.398 | Diffuse large B-cell lymphoma of other extranodal and solid organ sites |
| C83.3A | Diffuse large B-cell lymphoma, in remission |
| C83.50 | Lymphoblastic (diffuse) lymphoma, unspecified site |
| C83.51 | Lymphoblastic (diffuse) lymphoma, lymph nodes of head, face, and neck |
| C83.52 | Lymphoblastic (diffuse) lymphoma, intrathoracic lymph nodes |
| C83.53 | Lymphoblastic (diffuse) lymphoma, intra-abdominal lymph nodes |
| C83.54 | Lymphoblastic (diffuse) lymphoma, lymph nodes of axilla and upper limb |
| C83.55 | Lymphoblastic (diffuse) lymphoma, lymph nodes of inguinal region and lower limb |
| C83.56 | Lymphoblastic (diffuse) lymphoma, intrapelvic lymph nodes |
| C83.57 | Lymphoblastic (diffuse) lymphoma, spleen |
| C83.58 | Lymphoblastic (diffuse) lymphoma, lymph nodes of multiple sites |
| C83.59 | Lymphoblastic (diffuse) lymphoma, extranodal and solid organ sites |
| C83.5A | Lymphoblastic (diffuse) lymphoma, in remission |
| C83.70 | Burkitt lymphoma, unspecified site |
| C83.71 | Burkitt lymphoma, lymph nodes of head, face, and neck |
| C83.72 | Burkitt lymphoma, intrathoracic lymph nodes |
| C83.73 | Burkitt lymphoma, intra-abdominal lymph nodes |
| C83.74 | Burkitt lymphoma, lymph nodes of axilla and upper limb |
| C83.75 | Burkitt lymphoma, lymph nodes of inguinal region and lower limb |
| C83.76 | Burkitt lymphoma, intrapelvic lymph nodes |
| C83.77 | Burkitt lymphoma, spleen |
| C83.78 | Burkitt lymphoma, lymph nodes of multiple sites |
| C83.79 | Burkitt lymphoma, extranodal and solid organ sites |
| C83.7A | Burkitt lymphoma, in remission |
| C83.80 | Other non-follicular lymphoma, unspecified site |
| C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck |
| C83.82 | Other non-follicular lymphoma, intrathoracic lymph nodes |
| C83.83 | Other non-follicular lymphoma, intra-abdominal lymph nodes |
| C83.84 | Other non-follicular lymphoma, lymph nodes of axilla and upper limb |
| C83.85 | Other non-follicular lymphoma, lymph nodes of inguinal region and lower limb |
| C83.86 | Other non-follicular lymphoma, intrapelvic lymph nodes |
| C83.87 | Other non-follicular lymphoma, spleen |
| C83.88 | Other non-follicular lymphoma, lymph nodes of multiple sites |
| C83.89 | Other non-follicular lymphoma, extranodal and solid organ sites |
| C83.8A | Other non-follicular lymphoma, in remission |
| C83.90 | Non-follicular (diffuse) lymphoma, unspecified, unspecified site |
| C83.91 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of head, face, and neck |
| C83.92 | Non-follicular (diffuse) lymphoma, unspecified, intrathoracic lymph nodes |
| C83.93 | Non-follicular (diffuse) lymphoma, unspecified, intra-abdominal lymph nodes |
| C83.94 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of axilla and upper limb |
| C83.95 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
| C83.96 | Non-follicular (diffuse) lymphoma, unspecified, intrapelvic lymph nodes |
| C83.97 | Non-follicular (diffuse) lymphoma, unspecified, spleen |
| C83.98 | Non-follicular (diffuse) lymphoma, unspecified, lymph nodes of multiple sites |
| C83.99 | Non-follicular (diffuse) lymphoma, unspecified, extranodal and solid organ sites |
| C83.9A | Non-follicular (diffuse) lymphoma, unspecified, in remission |
| C84.60 | Anaplastic large cell lymphoma, ALK-positive, unspecified site |
| C84.61 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of head, face, and neck |
| C84.62 | Anaplastic large cell lymphoma, ALK-positive, intrathoracic lymph nodes |
| C84.63 | Anaplastic large cell lymphoma, ALK-positive, intra-abdominal lymph nodes |
| C84.64 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of axilla and upper limb |
| C84.65 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of inguinal region and lower limb |
| C84.66 | Anaplastic large cell lymphoma, ALK-positive, intrapelvic lymph nodes |
| C84.67 | Anaplastic large cell lymphoma, ALK-positive, spleen |
| C84.68 | Anaplastic large cell lymphoma, ALK-positive, lymph nodes of multiple sites |
| C84.69 | Anaplastic large cell lymphoma, ALK-positive, extranodal and solid organ sites |
| C84.6A | Anaplastic large cell lymphoma, ALK-positive, in remission |
| C84.70 | Anaplastic large cell lymphoma, ALK-negative, unspecified site |
| C84.71 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of head, face, and neck |
| C84.72 | Anaplastic large cell lymphoma, ALK-negative, intrathoracic lymph nodes |
| C84.73 | Anaplastic large cell lymphoma, ALK-negative, intra-abdominal lymph nodes |
| C84.74 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of axilla and upper limb |
| C84.75 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of inguinal region and lower limb |
| C84.76 | Anaplastic large cell lymphoma, ALK-negative, intrapelvic lymph nodes |
| C84.77 | Anaplastic large cell lymphoma, ALK-negative, spleen |
| C84.78 | Anaplastic large cell lymphoma, ALK-negative, lymph nodes of multiple sites |
| C84.79 | Anaplastic large cell lymphoma, ALK-negative, extranodal and solid organ sites |
| C84.7A | Anaplastic large cell lymphoma, ALK-negative, breast |
| C84.7B | Anaplastic large cell lymphoma, ALK-negative, in remission |
| C84.90 | Mature T/NK-cell lymphomas, unspecified, unspecified site |
| C84.92 | Mature T/NK-cell lymphomas, unspecified, intrathoracic lymph nodes |
| C84.93 | Mature T/NK-cell lymphomas, unspecified, intra-abdominal lymph nodes |
| C84.94 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of axilla and upper limb |
| C84.95 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of inguinal region and lower limb |
| C84.96 | Mature T/NK-cell lymphomas, unspecified, intrapelvic lymph nodes |
| C84.97 | Mature T/NK-cell lymphomas, unspecified, spleen |
| C84.98 | Mature T/NK-cell lymphomas, unspecified, lymph nodes of multiple sites |
| C84.99 | Mature T/NK-cell lymphomas, unspecified, extranodal and solid organ sites |
| C84.9A | Mature T/NK-cell lymphomas, unspecified, in remission |
| C84.A0 | Cutaneous T-cell lymphoma, unspecified, unspecified site |
| C84.A1 | Cutaneous T-cell lymphoma, unspecified lymph nodes of head, face, and neck |
| C84.A2 | Cutaneous T-cell lymphoma, unspecified, intrathoracic lymph nodes |
| C84.A3 | Cutaneous T-cell lymphoma, unspecified, intra-abdominal lymph nodes |
| C84.A4 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of axilla and upper limb |
| C84.A5 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of inguinal region and lower limb |
| C84.A6 | Cutaneous T-cell lymphoma, unspecified, intrapelvic lymph nodes |
| C84.A7 | Cutaneous T-cell lymphoma, unspecified, spleen |
| C84.A8 | Cutaneous T-cell lymphoma, unspecified, lymph nodes of multiple sites |
| C84.A9 | Cutaneous T-cell lymphoma, unspecified, extranodal and solid organ sites |
| C84.AA | Cutaneous T-cell lymphoma, unspecified, in remission |
| C84.Z0 | Other mature T/NK-cell lymphomas, unspecified site |
| C84.Z1 | Other mature T/NK-cell lymphomas, lymph nodes of head, face, and neck |
| C84.Z2 | Other mature T/NK-cell lymphomas, intrathoracic lymph nodes |
| C84.Z3 | Other mature T/NK-cell lymphomas, intra-abdominal lymph nodes |
| C84.Z4 | Other mature T/NK-cell lymphomas, lymph nodes of axilla and upper limb |
| C84.Z5 | Other mature T/NK-cell lymphomas, lymph nodes of inguinal region and lower limb |
| C84.Z6 | Other mature T/NK-cell lymphomas, intrapelvic lymph nodes |
| C84.Z7 | Other mature T/NK-cell lymphomas, spleen |
| C84.Z8 | Other mature T/NK-cell lymphomas, lymph nodes of multiple sites |
| C84.Z9 | Other mature T/NK-cell lymphomas, extranodal and solid organ sites |
| C84.ZA | Other mature T/NK-cell lymphomas, in remission |
| C85.10 | Unspecified B-cell lymphoma, unspecified site |
| C85.11 | Unspecified B-cell lymphoma, lymph nodes of head, face, and neck |
| C85.12 | Unspecified B-cell lymphoma, intrathoracic lymph nodes |
| C85.13 | Unspecified B-cell lymphoma, intra-abdominal lymph nodes |
| C85.14 | Unspecified B-cell lymphoma, lymph nodes of axilla and upper limb |
| C85.15 | Unspecified B-cell lymphoma, lymph nodes of inguinal region and lower limb |
| C85.16 | Unspecified B-cell lymphoma, intrapelvic lymph nodes |
| C85.17 | Unspecified B-cell lymphoma, spleen |
| C85.18 | Unspecified B-cell lymphoma, lymph nodes of multiple sites |
| C85.19 | Unspecified B-cell lymphoma, extranodal and solid organ sites |
| C85.1A | Unspecified B-cell lymphoma, in remission |
| C85.20 | Mediastinal (thymic) large B-cell lymphoma, unspecified site |
| C85.21 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of head, face, and neck |
| C85.22 | Mediastinal (thymic) large B-cell lymphoma, intrathoracic lymph nodes |
| C85.23 | Mediastinal (thymic) large B-cell lymphoma, intra-abdominal lymph nodes |
| C85.24 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of axilla and upper limb |
| C85.25 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of inguinal region and lower limb |
| C85.26 | Mediastinal (thymic) large B-cell lymphoma, intrapelvic lymph nodes |
| C85.27 | Mediastinal (thymic) large B-cell lymphoma, spleen |
| C85.28 | Mediastinal (thymic) large B-cell lymphoma, lymph nodes of multiple sites |
| C85.29 | Mediastinal (thymic) large B-cell lymphoma, extranodal and solid organ sites |
| C85.2A | Mediastinal (thymic) large B-cell lymphoma, in remission |
| C85.80 | Other specified types of non-Hodgkin lymphoma, unspecified site |
| C85.81 | Other specified types of non-Hodgkin lymphoma, lymph nodes of head, face, and neck |
| C85.82 | Other specified types of non-Hodgkin lymphoma, intrathoracic lymph nodes |
| C85.83 | Other specified types of non-Hodgkin lymphoma, intra-abdominal lymph nodes |
| C85.84 | Other specified types of non-Hodgkin lymphoma, lymph nodes of axilla and upper limb |
| C85.85 | Other specified types of non-Hodgkin lymphoma, lymph nodes of inguinal region and lower limb |
| C85.86 | Other specified types of non-Hodgkin lymphoma, intrapelvic lymph nodes |
| C85.87 | Other specified types of non-Hodgkin lymphoma, spleen |
| C85.88 | Other specified types of non-Hodgkin lymphoma, lymph nodes of multiple sites |
| C85.89 | Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites |
| C85.8A | Other specified types of non-Hodgkin lymphoma, in remission |
| C85.90 | Non-Hodgkin lymphoma, unspecified, unspecified site |
| C85.91 | Non-Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck |
| C85.92 | Non-Hodgkin lymphoma, unspecified, intrathoracic lymph nodes |
