ICD-10 by indication
| Code | For |
C43.x | Melanoma (adj + advanced; adult + ped ≥12) |
C64.x | RCC intermed/poor risk (+ Opdivo) |
C18.x / C19 / C20 | CRC + MSI-H/dMMR biomarker (+ Opdivo) |
C22.0 | HCC (+ Opdivo, 2L+ post-sorafenib) |
C34.x | NSCLC 1L PD-L1+ (+ Opdivo + chemo) |
C45.0 | Mesothelioma (+ Opdivo) |
C15.x | Esophageal SCC (+ Opdivo) |
Biomarker testing (separate lines)
| Test | CPT | For |
| MMR IHC ×4 | 88342 | CRC (required) |
| MSI by PCR | 81301 | CRC (alt to MMR) |
| PD-L1 IHC (22C3) | 88360/88361 | NSCLC 1L combo |
| HER2 IHC/FISH | 88342/88377 | Esophageal (optional) |
| FoundationOne CDx | 0244U | Multi-biomarker |
Get biomarker results BEFORE submitting Yervoy + Opdivo PA. CRC combo without MSI-H/dMMR = guaranteed denial.
Payer requirements (May 2026)
| Payer | PA | Notes |
| UnitedHealthcare | Yes | Concurrent PA on Yervoy + Opdivo; Optum-managed site-of-care |
| Aetna | Yes | CPB 0892 — combo PA; biomarker enforcement strict |
| BCBS plans | Yes | Vary; aligned with NCCN + FDA label biomarkers |
Single combo PA covers BOTH drugs. Do not submit separately for ipi and nivo.
Medicare reimbursement (Q2 2026)
| Field | Value |
| ASP + 6% | $187.166 / mg (eff. 4/1 – 6/30/2026) |
| 240 mg dose (3 mg/kg, 80 kg) | $44,919.84 |
| 80 mg dose (1 mg/kg, 80 kg) | $14,973.28 |
| 4-dose induction (3 mg/kg, 80 kg) | ~$179,679 |
| 4-dose induction (1 mg/kg, 80 kg) | ~$59,893 |
By far most expensive checkpoint inhibitor per mg — ~5-6× Opdivo's $33.624/mg.
Patient assistance — BMS Access Support
- Phone: 1-800-861-0048 (BMS Access Support — covers Yervoy + Opdivo together)
- Commercial copay: $0 copay, up to ~$25,000/yr (excludes Medicare/Medicaid/federal)
- BMS PAP: free drug for uninsured/underinsured
- Foundations: PAN, HealthWell, CancerCare (verify open oncology funds quarterly)
- Web: bmsaccesssupport.com/yervoy
HIGHEST irAE RATE OF ANY CHECKPOINT INHIBITOR. No formal Boxed Warning, but treat W&P as one. Severe/fatal: colitis (with bowel perforation), hypophysitis (Yervoy is leading drug-induced cause), pneumonitis, hepatitis, T1DM/DKA, adrenal insufficiency, SJS/TEN, encephalitis. Combo with Opdivo: grade 3-4 irAE rates can exceed 50%. Monitor LFTs, TSH, AM cortisol, glucose before EVERY dose. Have colitis/pneumonitis management plan ready.