ICD-10 by indication
| Code | For |
E22.0 | Acromegaly |
C7A.0xx | Malignant carcinoid (site-specific) |
C7A.090/091 | Carcinoid lung typical/atypical |
C7B.xx | Secondary carcinoid (mets) |
D3A.xx | Benign carcinoid |
C25.4 | Pancreatic NET |
E16.8 | VIPoma |
E34.0 | Carcinoid syndrome (sx code) |
Somatostatin analog (SSA) class
| Brand | HCPCS | Route / Mfr |
| Sandostatin (octreotide) | J2354 (25 mcg) | SC TID, Novartis |
| Sandostatin LAR (octreotide) | J2353 (1 mg) | IM q4w, Novartis |
| Somatuline Depot (lanreotide) | J1930 (1 mg) | Deep SC q4w PFS, Ipsen |
| Mycapssa (octreotide caps) | none (pharm benefit) | Oral BID, Chiasma/Amryt |
| Bynfezia Pen (octreotide) | none (pharm benefit) | SC autoinjector, Sun Pharma |
J1930 (Somatuline) vs J2353 (Sandostatin LAR) are direct depot competitors. Verify formulary preference before initiation.
Payer requirements (May 2026)
| Payer | PA | Required docs |
| UnitedHealthcare | Both codes | Acromegaly: GH/IGF-1 + endo. NET: CgA + 5-HIAA + onc. |
| Aetna | Both | Same labs; site-of-care UM for HOPD LAR |
| BCBS | Both | Plan-specific; some prefer Somatuline (J1930) |
| Medicare MAC | None typically | FDA dx + ICD-10; 340B mods if applicable |
Medicare reimbursement (Q2 2026)
| Code / Dose | Calc | Payment |
| J2354 / 100 mcg SC | 4 × $0.624 | ~$2.50 |
| J2354 / 600 mcg/day TID | 24 × $0.624 | ~$14.98/day |
| J2353 / 20 mg LAR q4w | 20 × $188.35 | ~$3,767.00 |
| J2353 / 30 mg LAR q4w | 30 × $188.35 | ~$5,650.50 |
| Annual 20 mg q4w × 13 | | ~$48,971/year |
| Annual 30 mg q4w × 13 | | ~$73,457/year |
Sequestration ~2% → actual paid ~ASP+4.3%.
Patient assistance — Novartis
- Novartis Patient Assistance Foundation: 1-800-282-7630 (free product, uninsured/underinsured)
- Novartis Oncology Universal Co-Pay: commercial copay support (excludes Medicare/Medicaid/federal)
- Foundations (Medicare): PAN, HealthWell, CancerCare — verify NET/carcinoid/acromegaly funds quarterly
- Reimbursement support: benefits investigation, PA, appeals for both J2354 and J2353
W&P (no Boxed Warning): cholelithiasis (gallstones, chronic), hyper/hypoglycemia,
bradycardia/conduction, TSH suppression. Baseline: gallbladder US, FBG/A1c, TSH, ECG if cardiac hx.