ICD-10 — Ulcerative Colitis
| Code | For |
K51.00 / K51.01x | Ulcerative pancolitis |
K51.20 / K51.21x | Ulcerative proctitis |
K51.30 / K51.31x | Rectosigmoiditis |
K51.50 / K51.51x | Left-sided colitis |
K51.80 / K51.81x | Other UC |
K51.90 / K51.91x | UC unspecified |
ICD-10 — Crohn's Disease
| Code | For |
K50.00 / K50.01x | Crohn's small intestine |
K50.10 / K50.11x | Crohn's large intestine |
K50.80 / K50.81x | Crohn's both |
K50.90 / K50.91x | Crohn's unspecified |
Specify subcodes (.011 bleeding, .012 obstruction, .014 abscess) — supports medical-necessity. Avoid defaulting to K50.90 / K51.90.
Payer requirements (May 2026)
| Payer | PA | Step / Site of care |
| UnitedHealthcare | Yes | TNFi step typical; HOPD steerage active |
| Aetna (CPB 0890) | Yes | TNFi step; site-of-care UM |
| Anthem / Carelon | Yes | UC may be first-line w/ TNFi contraindication |
| BCBS regional / BCBSM | Yes | BCBSM removed PA on SC under medical (Mar 2024) |
TNFi step therapy is the dominant pattern. Document failure/intolerance of Humira, Remicade, or biosimilar before submission.
Medicare reimbursement (Q2 2026)
| Field | Value |
| ASP + 6% | $20.98 / mg (effective 4/1 – 6/30/2026) |
| 300 mg dose | $6,294.00 (300 × $20.98) |
| Year-1 (9 doses) | ~$56,646 |
| Steady-state (~6.5 doses/yr) | ~$40,911/year |
Site of care
| Setting | POS | Notes |
| Physician office | 11 | ~30-min infusion fits cleanly |
| Ambulatory infusion suite | 49 | Common |
| Hospital outpatient | 19/22 | UHC/Anthem disfavor — redirection at re-auth |
| Patient home (SC) | 12 | SC pen self-administered |
Patient assistance — EntyvioConnect
- Phone: 1-800-352-2236 (Takeda EntyvioConnect, M–F)
- Fax: 844-595-6272
- Commercial copay: as low as $5 for eligible patients
- PAP: free product for eligible uninsured/underinsured
- Foundation referral (Medicare/Medicaid) for copay help
NO Boxed Warning — gut-selective α4β7 mechanism avoids PML risk (unlike Tysabri). Warnings & Precautions: infusion reactions, infections, PML (rare), hepatotoxicity. No REMS required.